| ID | 10034197 |
| Manufacturer/make | TOYOTA |
| Model | KLUGER HYBRID |
| Period | 2006.6~ |
| Package | G PACKAGE |
| Body type | 8 |
| Chassisid2 | MHU28W |
| Jpy base price | 4,368,000 |
| Date of release | 2006.6 |
| Body size | 4710 x 1825 x 1700 mm |
| Passenger compartment (lxwxh), mm | 2645 x 1500 x 1210 mm |
| Wheelbase | 2715mm |
| Track front | 1575mm |
| Rear wheels | 1550mm |
| Full weight | 1910kg |
| Number of doors | 5 door |
| Full weight | 1910kg |
| DESCRIPTION | |
| Number of seats | 7 |
| Model | ---- |
| Type | water cooling V-type 6 cylinder DOHC+ |
| Bore x course of the piston, mm | 92.0mmx83.0mm |
| Engine size | 3310cc |
| Compression ratio | 10.8 |
| Fuel injection system | EFI |
| Maximum power hp / t.min. | 211ps(155kW)/5600rpm |
| Maximum torque, nm / rpm | 29.4kg m(288N m)/4400rpm |
| Maximum torque, nm / rpm | 29.4kg m(288N m)/4400rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 65 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Strut type Coil spring |
| Rear suspension | Strut type Coil spring |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 225/60R17 99H |
| Rear wheel | 225/60R17 99H |
| Minimum turning diameter | 5.7m |
| Transmission type | CVT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | Option |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | Standard |
| Navigation 0 | Standard |
| Navigation 1 | DVD |
| Navigation 2 | AM/FM radio with MD player |
| Navigation 3 | 連装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | Standard |
| Safety planks | It is not |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | VDIM(EBD付ABS VSC TRC 車速感応型電動パワーステアリング統合制御) ECB(電子制御ブレー| |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | Option |
| Alloy wheels | 17 inches standard |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | Standard |